Summary of key columns
id | id of template |
name | user defined name |
parent_template_id | parent (see id ) |
parent_template_field | parent triggering field |
keywords | |
service_type | reading or reminder |
cycle | days of week/days/weeks/months |
start_relative_type | days/weeks/months |
start_relative_value | number of days/weeks/months |
end_relative_type | |
end_relative_value | |
time_of_day | |
DOW | Days of week |
high_limit | normal |
low_limit | normal |
high_max | plausible limit |
low_min | plausible limit |
num_reminders | number of nagging reminders |
event_TEXT | services messages (initial prompt) |
reminder_TEXT | nagging reminder message |
confirmation_TEXT | Within normal range message |
confirmation_template_id | child template to trigger |
breach_high_TEXT | |
breach_high_template_id | |
breach_low_TEXT | |
breach_low_template_id | |
critical_breach_num | repeating breach number |
critical_breach_days | repeating breach days |
critical_breach_TEXT | |
critical_breach_template_id | |
enable_gain_loss_alerts | |
enable_loss_alerts | |
gain_loss_days | |
take_unscheduled_readings | |
critical_percentage | initiates critical high/low event |
name_description | Description |
SECOND = applies to second parameter. |
Documents